Waveguide Straight Section
Description
The M Series waveguides are precision machined from a single solid metal block.
This monolithic manufacturing process eliminates the risk of RF leakage and mechanical misalignment commonly associated with split-block assemblies.Designed for high-frequency applications up to WR-1.0.
The M series provides high mechanical integrity, stable phase performance, and minimized insertion loss for demanding instrumentation setups.
Features & Customization
Accuracy: High-precision EDM and machining processes enable tight dimensional tolerances.
Lengths: Standard lengths are available, with custom lengths offered upon request to accommodate specific system layouts.
Materials: Brass,Tellurium Copper,Stainless steel Surface Finish: Gold plating, Silver plating, or Passivation available.
Flange Interface: Equipped with standard compatible flanges (e.g., UG-Style).
Dimensional Specifications
| Model P/N | Waveguide | Frequency (GHz) | VSWR | Flange Interface | Strandard Length (mm) | Maximum Length (mm) | Material | Finish |
|---|---|---|---|---|---|---|---|---|
| SW-1.0-25.4-M | WR-1.0 | 750 - 1100 | ≤1.15 | UG-387/U-M (APF1.0) | 25.4 | 25.4 | Brass | Gold Plated |
| SW-1.2-25.4-M | WR-1.2 | 600 - 900 | ≤1.15 | UG-387/U-M (APF1.2) | 25.4 | 25.4 | Brass | Gold Plated |
| SW-1.5-25.4-M | WR-1.5 | 500 - 750 | ≤1.15 | UG-387/U-M (APF1.5) | 25.4 | 25.4 | Brass | Gold Plated |
| SW-1.9-25.4-M | WR-1.9 | 400 - 600 | ≤1.15 | UG-387/U-M (APF1.9) | 25.4 | 25.4 | Brass | Gold Plated |
| SW-2.2-25.4-M | WR-2.2 | 330 - 500 | ≤1.15 | UG-387/U-M (APF2.2) | 25.4 | 50.8 | Brass | Gold Plated |
| SW-2.8-25.4-M | WR-2.8 | 260 - 400 | ≤1.15 | UG-387/U-M (APF2.8) | 25.4 | 50.8 | Brass | Gold Plated |
| SW-03-25.4-M | WR-3 | 217 - 330 | ≤1.15 | UG-387/U-M (APF3) | 25.4 | 50.8 | Brass | Gold Plated |
| SW-04-25.4-M | WR-4 | 172 - 260 | ≤1.15 | UG-387/U-M (APF4) | 25.4 | 50.8 | Brass | Gold Plated |
| SW-05-25.4-M | WR-5 | 145 - 220 | ≤1.15 | UG-387/U-M | 25.4 | 50.8 | Brass | Gold Plated |
| SW-06-25.4-M | WR-6 | 110 - 170 | ≤1.15 | UG-387/U-M | 25.4 | 50.8 | Brass | Gold Plated |
| SW-08-25.4-M | WR-8 | 90 - 140 | ≤1.15 | UG-387/U-M | 25.4 | 100 | Brass | Gold Plated |
| SW-10-25.4-M | WR-10 | 70 - 110 | ≤1.15 | UG-387/U-M | 25.4 | 100 | Brass | Gold Plated |
| SW-12-25.4-M | WR-12 | 60 - 90 | ≤1.15 | UG-387/U | 25.4 | 100 | Brass | Gold Plated |
| SW-15-25.4-M | WR-15 | 49.8 - 75.8 | ≤1.15 | UG-385/U | 25.4 | 100 | Brass | Gold Plated |
| SW-19-25.4-M | WR-19 | 39.2 - 59.6 | ≤1.15 | UG-383/U-M | 25.4 | 100 | Brass | Customized |
| SW-22-25.4-M | WR-22 | 32.9 - 50 | ≤1.15 | UG-383/U | 25.4 | 100 | Brass | Passivated |
| SW-28-25.4-M | WR-28 | 26.5 - 40.0 | ≤1.10 | UG-599/U | 25.4 | 100 | Brass | Passivated |
| SW-34-25.4-M | WR-34 | 21.7 - 33 | ≤1.10 | UBR 260 | 25.4 | 100 | Brass | Passivated |
| SW-42-25.4-M | WR-42 | 17.6 - 26.7 | ≤1.10 | UG-595/U | 25.4 | 100 | Brass | Passivated |
Description
The S Series consists of precision-manufactured straight rectangular waveguide sections produced from high-quality waveguide tube.
These components are intended for microwave and millimeter-wave transmission systems where stable mechanical interfaces, dimensional consistency, and reliable RF performance are required.
The series provides a practical and cost-effective solution for standard waveguide interconnections across commonly used frequency bands.
Features & Customization
Construction: Precision drawn waveguide tube with brazed flanges for mechanical stability.
Custom Lengths: Standard lengths are available, with custom lengths offered upon request to accommodate specific system layouts.
Materials: Copper body with Brass flanges.
Surface Finish: Gold plating, Silver plating, or Passivation available.
Flange Interface: Equipped with standard compatible flanges (e.g., UG-Style).
Dimensional Specifications
| Model P/N | Waveguide | Frequency Range (GHz) | VSWR (Max) | Flange Interface | Strandard Length (mm) | Maximum Length (mm) | Material | Finish |
|---|---|---|---|---|---|---|---|---|
| SW-03-25.4-S | WR-3 | 217 - 330 | ≤1.15 | UG-387/U-M (APF3) | 25.4 | 50.8 | Copper Tube / Brass Flange | Gold Plated |
| SW-04-25.4-S | WR-4 | 172 - 260 | ≤1.15 | UG-387/U-M (APF4) | 25.4 | 270 | Copper Tube / Brass Flange | Gold Plated |
| SW-05-25.4-S | WR-5 | 145 - 220 | ≤1.15 | UG-387/U-M | 25.4 | 350 | Copper Tube / Brass Flange | Gold Plated |
| SW-06-25.4-S | WR-6 | 110 - 170 | ≤1.15 | UG-387/U-M | 25.4 | 500 | Copper Tube / Brass Flange | Customized |
| SW-08-25.4-S | WR-8 | 90 - 140 | ≤1.15 | UG-387/U-M | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-10-25.4-S | WR-10 | 70 - 110 | ≤1.15 | UG-387/U-M | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-12-25.4-S | WR-12 | 60 - 90 | ≤1.15 | UG-387/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-15-25.4-S | WR-15 | 49.8 - 75.8 | ≤1.15 | UG-385/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-19-25.4-S | WR-19 | 39.2 - 59.6 | ≤1.15 | UG-383/U-M | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-22-25.4-S | WR-22 | 32.9 - 50 | ≤1.15 | UG-383/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-28-25.4-S | WR-28 | 26.5 - 40.0 | ≤1.10 | UG-599/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-34-25.4-S | WR-34 | 21.7 - 33 | ≤1.10 | UG-1530/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
| SW-42-25.4-S | WR-42 | 17.6 - 26.7 | ≤1.10 | UG-595/U | 25.4 | 500 | Copper Tube / Brass Flange | Gold Plated |
Note:All designs are independently developed based on industry standards and are not derived from any customer-specific drawings,and OEM customization is available upon request.