Standard Gain Horn Antenna
Description
Standard Gain Horn Antenna is designed for accurate gain measurement and stable radiation performance across a defined frequency band.
With well-controlled beam pattern and predictable gain, it is widely used as a reference antenna in antenna testing, calibration, and measurement systems.
Features & Customization
Frequency range: 18 GHz–1100GHz, full waveguide bandwidth coverage.
Nominal gain:20-25 dB
High-precision EDM machining for structural accuracy and repeatability.
Stable performance with low reflection and high polarization purity.
Customizable gain, flange type, surface treatment, and material upon request.
Dimensional Specifications
20dB
| Model P/N | Frequency Range (GHz) | Waveguide Size | Gain (Nominal) | 3dB Beamwidth (Typ. E/H) | Input Flange | Dimensions (L x W x H) | Finish |
|---|---|---|---|---|---|---|---|
| SGH-2.8-20 | 260 - 400 | WR-2.8 | 20dB | 17° / 18° | UG-387/U-M | 20.0 x 5.6 x 4.4 mm | Gold Plated |
| SGH-03-20 | 220 - 330 | WR-3 | 20dB | 17° / 18° | UG-387/U-M | 23.0 x 7.4 x 5.2 mm | Gold Plated |
| SGH-04-20 | 170 - 260 | WR-4 | 20dB | 17° / 18° | UG-387/U-M | 26.0 x 7.0 x 5.4 mm | Gold Plated |
| SGH-05-20 | 140 - 220 | WR-5 | 20dB | 17° / 18° | UG-387/U-M | 29.0 x 10.4 x 6.6 mm | Gold Plated |
| SGH-06-20 | 110 - 170 | WR-6 | 20dB | 17° / 18° | UG-387/U-M | 32.0 x 11.0 x 7.5 mm | Gold Plated |
| SGH-08-20 | 90 - 140 | WR-8 | 20dB | 17° / 18° | UG-387/U-M | 34.0 x 12.5 x 8.5 mm | Gold Plated |
| SGH-10-20 | 75 - 110 | WR-10 | 20dB | 17° / 18° | UG-387/U-M | 33.0 x 15.2 x 11.9 mm | Gold Plated |
| SGH-12-20 | 60 - 90 | WR-12 | 20dB | 17° / 18° | UG-387/U | 32.4 x 18.6 x 14.6 mm | Gold Plated |
| SGH-15-20 | 50 - 75 | WR-15 | 20dB | 17° / 18° | UG-385/U | 47.0 x 21.0 x 16.5 mm | Gold Plated |
| SGH-19-20 | 40 - 60 | WR-19 | 20dB | 17° / 18° | UG-383/U-M | 53.0 x 25.9 x 20.0 mm | Gold Plated |
| SGH-22-20 | 33 - 50 | WR-22 | 20dB | 17° / 18° | UG-383/U | 70.0 x 36.0 x 27.0 mm | Gold Plated |
| SGH-28-20 | 26.5 - 40 | WR-28 | 20dB | 17° / 18° | UG-599/U | 90.0 x 47.0 x 33.0 mm | Passivated |
| SGH-34-20 | 22 - 33 | WR-34 | 20dB | 17° / 18° | FBP260 (UG-Style) | 105.0 x 54.0 x 42.0 mm | Passivated |
| SGH-42-20 | 18 - 26.5 | WR-42 | 20dB | 17° / 18° | UG-595/U | 125.0 x 70.0 x 49.0 mm | Passivated |
Dimensional Specifications
25dB
| Model P/N | Frequency Range (GHz) | Waveguide Size | Gain (Nominal) | 3dB Beamwidth (Typ. E/H) | Input Flange | Dimensions (L x W x H) | Finish |
|---|---|---|---|---|---|---|---|
| SGH-1.0-25 | 750-1100 | WR-1.0 | 25dB | 9° / 10° | UG-387/U-M | 12.0 x 4.0 x 3.6 mm | Gold Plated |
| SGH-1.5-25 | 500 - 750 | WR-1.5 | 25dB | 9° / 10° | UG-387/U-M | 12.0 x 5.1 x 3.8 mm | Gold Plated |
| SGH-1.9-25 | 400 - 600 | WR-1.9 | 25dB | 9° / 10° | UG-387/U-M | 17.3 x 5.8 x 4.2 mm | Gold Plated |
| SGH-2.2-25 | 330 - 500 | WR-2.2 | 25dB | 9° / 10° | UG-387/U-M | 24.0 x 6.6 x 5.0 mm | Gold Plated |
| SGH-2.8-25 | 260-400 | WR-2.8 | 25dB | 9° / 10° | UG-387/U-M | 24.6 x 8.1 x 6.1 mm | Gold Plated |
| SGH-03-25 | 220 - 330 | WR-3 | 25dB | 9° / 10° | UG-387/U-M | 27.6 x 10.8 x 7.5 mm | Gold Plated |
| SGH-04-25 | 170 - 260 | WR-4 | 25dB | 9° / 10° | UG-387/U-M | 39.0 x 12.0 x 8.5 mm | Gold Plated |
| SGH-05-25 | 140 - 220 | WR-5 | 25dB | 9° / 10° | UG-387/U-M | 41.0 x 15.0 x 10.2 mm | Gold Plated |
| SGH-06-25 | 110 - 170 | WR-6 | 25dB | 9° / 10° | UG-387/U-M | 52.0 x 18.9 x 12.9 mm | Gold Plated |
| SGH-08-25 | 90 - 140 | WR-8 | 25dB | 9° / 10° | UG-387/U-M | 62.0 x 21.5 x 14.6 mm | Gold Plated |
| SGH-10-25 | 75 - 110 | WR-10 | 25dB | 9° / 10° | UG-387/U-M | 64.0 x 28.4 x 20.0 mm | Gold Plated |
| SGH-12-25 | 60 - 90 | WR-12 | 25dB | 9° / 10° | UG-387/U | 78.9 x 35.9 x 26.0 mm | Gold Plated |
| SGH-15-25 | 50 - 75 | WR-15 | 25dB | 9° / 10° | UG-385/U | 91.4 x 37.8 x 30.8 mm | Gold Plated |
| SGH-19-25 | 40 - 60 | WR-19 | 25dB | 9° / 10° | UG-383/U-M | 126.8 x 43.0 x 31.0 mm | Gold Plated |
| SGH-22-25 | 33 - 50 | WR-22 | 25dB | 9° / 10° | UG-383/U | 215.0 x 66.0 x 46.0 mm | Passivated |
| SGH-28-25 | 26.5 - 40 | WR-28 | 25dB | 9° / 10° | UG-599/U | 280.0 x 117.0 x 95.0 mm | Passivated |
| SGH-34-25 | 22 - 33 | WR-34 | 25dB | 9° / 10° | FBP260 (UG-Style) | 318.0 x 119.0 x 90.0 mm | Passivated |
| SGH-42-25 | 18 - 26.5 | WR-42 | 25dB | 9° / 10° | UG-595/U | 350.0 x 121.0 x 86.0 mm | Passivated |
Note:All designs are independently developed based on industry standards and are not derived from any customer-specific drawings,and OEM customization is available upon request.
Advanced Engineering for Standard Gain Horn Antennas (20dB & 25dB)
High Gain Precision & Flatness: Our standard gain horn antennas are engineered for accurate gain options of either 20dB or 25dB with exceptional gain flatness across the entire operational waveguide bandwidth. This high consistency makes them the absolute gold standard for antenna testing, far-field measurements, and reference calibrations in microwave and millimeter-wave laboratories.
Optimized Radiation Patterns & Low Side Lobes: Utilizing mathematically modeled internal flares, our horn antennas provide highly symmetrical radiation patterns in both the E-plane and H-plane. The precise internal geometric control effectively suppresses unwanted side lobes and minimizes back-radiation, ensuring clean, directional beam propagation with high cross-polarization isolation.
Seamless Machining & Micron Precision: To ensure optimal RF performance at ultra-high frequencies (up to 1000 GHz and THz bands), the horns are manufactured using precise CNC milling or specialized electroforming. With internal dimensional tolerances maintained down to ±0.005mm and strict surface roughness (Ra) control, internal attenuation is drastically reduced, preventing phase distortion at the aperture.
Premium Material & Flange Interfacing: Crafted from premium Brass or Aluminum for a lightweight yet mechanically robust structure. Every antenna is terminated with standard precision compatible flanges (such as UG-387/U-M or UG-595/U), featuring exact alignment pin positioning to ensure a flawless, reflection-free interface with your waveguides and test equipment.
