Standard Gain Conical Horn Antenna
Description
Standard Gain Conical Horn Antenna (20 dB) is designed for accurate measurement and calibration applications from 90 GHz to 400 GHz.
It provides stable and predictable gain with symmetric radiation characteristics, suitable for use as a reference antenna in mmWave and terahertz test systems.
Features & Customization
Frequency range: 90 GHz–400 GHz, full waveguide bandwidth coverage.
Nominal gain: 20-25 dB
Precision-machined conical structure for measurement accuracy.
Stable and repeatable gain performance.
Customizable flange interface, material, and surface treatment.
Dimensional Specifications
20dB
| Model P/N | Frequency Range (GHz) | Waveguide Size | Gain (Nominal) | 3dB Beamwidth (Typ. E/H) | Input Flange | Dimensions (L x W) | Finish |
|---|---|---|---|---|---|---|---|
| WG2.8-CH-20 | 260-400 | WR-2.8 | 20dB | 17° | UG-387/U-M | 18 x φ5.08 mm | Gold Plated |
| WG03-CH-20 | 220 - 330 | WR-3 | 20dB | 18° | UG-387/U-M | 21 x φ6.4 mm | Gold Plated |
| WG04-CH-20 | 170 - 260 | WR-4 | 20dB | 18° | UG-387/U-M | 23.5 x φ7.1 mm | Gold Plated |
| WG05-CH-20 | 140 - 220 | WR-5 | 20dB | 18° | UG-387/U-M | 26.5 x φ8.7 mm | Gold Plated |
| WG06-CH-20 | 110 - 170 | WR-6 | 20dB | 18° | UG-387/U-M | 29 x φ10.4 mm | Gold Plated |
| WG08-CH-20 | 90 - 140 | WR-8 | 20dB | 18° | UG-387/U-M | 30.5 x φ11.9 mm | Gold Plated |
Dimensional Specifications
25dB
| Model P/N | Frequency Range (GHz) | Waveguide Size | Gain (Nominal) | 3dB Beamwidth (Typ. E/H) | Input Flange | Dimensions (L x W) | Finish |
|---|---|---|---|---|---|---|---|
| WG1.5-CH-25 | 500 - 750 | WR-1.5 | 25 dBi | 9° | UG-387/U-M | 13.5 x φ4.2 mm | Gold Plated |
| WG1.9-CH-25 | 400 - 600 | WR-1.9 | 25 dBi | 9° | UG-387/U-M | 18.6 x φ6.5 mm | Gold Plated |
| WG2.2-CH-25 | 330 - 500 | WR-2.2 | 25 dBi | 9° | UG-387/U-M | 21.4 x φ7.0 mm | Gold Plated |
| WG2.8-CH-25 | 260-400 | WR-2.8 | 25 dBi | 9° | UG-387/U-M | 23.2 x φ7.8 mm | Gold Plated |
| WG03-CH-25 | 220 - 330 | WR-3 | 25 dBi | 10° | UG-387/U-M | 31 x φ10.1 mm | Gold Plated |
| WG04-CH-25 | 170 - 260 | WR-4 | 25 dBi | 10° | UG-387/U-M | 35 x φ11.6 mm | Gold Plated |
| WG05-CH-25 | 140 - 220 | WR-5 | 25 dBi | 10° | UG-387/U-M | 43.7 x φ14 mm | Gold Plated |
| WG06-CH-25 | 110 - 170 | WR-6 | 25 dBi | 10° | UG-387/U-M | 54 x φ17.6 mm | Gold Plated |
| WG08-CH-25 | 90 - 140 | WR-8 | 25 dBi | 10° | UG-387/U-M | 68 x φ20.1 mm | Gold Plated |
Note:All designs are independently developed based on industry standards and are not derived from any customer-specific drawings,and OEM customization is available upon request.
