Waveguide Twisted Section
Description
The twist waveguide is designed to rotate the waveguide polarization while maintaining a continuous rectangular waveguide interface.
It is suitable for microwave and millimeter-wave transmission systems where orientation adjustment is required without changing the waveguide routing.
Features & Customization
Manufacturing: Waveguide tube with brazed construction.
Twist Angle: Standard 45° and 90° twist configurations.
Materials: Copper tube and Brass flange.
Surface Finish: Gold plating, silver plating, or passivation
Customization:Custom twist angles, lengths, and flange configurations available upon request.
Flange Interface: Compatible with standard waveguide flanges (e.g., UG-style).
Dimensional Specifications
| Model P/N | Waveguide | Twist Angle | Frequency (GHz) | VSWR | Length (mm) | Maximum Length (mm) | Flange Interface | Material | Finish |
|---|---|---|---|---|---|---|---|---|---|
| WT-2.2-90/45-25.4 | WR-2.2 | 90/45 | 330 - 500 | ≤1.15 | 25.4 | 25.4 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-2.8-90/45-25.4 | WR-2.8 | 90/45 | 260 - 400 | ≤1.15 | 25.4 | 25.4 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-03-90/45-25.4 | WR-3 | 90/45 | 217 - 330 | ≤1.15 | 25.4 | 50.8 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-04-90/45-25.4 | WR-4 | 90/45 | 172 - 260 | ≤1.15 | 25.4 | 50.8 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-05-90/45-25.4 | WR-5 | 90/45 | 145 - 220 | ≤1.15 | 25.4 | 101.6 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-06-90/45-25.4 | WR-6 | 90/45 | 110 - 170 | ≤1.15 | 25.4 | 101.6 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-08-90/45-25.4 | WR-8 | 90/45 | 90 - 140 | ≤1.15 | 25.4 | 101.6 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-10-90/45-25.4 | WR-10 | 90/45 | 70 - 110 | ≤1.15 | 25.4 | 101.6 | UG-387/U-M | Copper / Brass | Gold plating |
| WT-12-90/45-25.4 | WR-12 | 90/45 | 60 - 90 | ≤1.15 | 25.4 | 101.6 | UG-387/U | Copper / Brass | Gold plating |
| WT-15-90/45-25.4 | WR-15 | 90/45 | 49.8 - 75.8 | ≤1.15 | 25.4 | 101.6 | UG-385/U | Copper / Brass | Gold plating |
| WT-19-90/45-25.4 | WR-19 | 90/45 | 39.2 - 59.6 | ≤1.15 | 25.4 | 152.4 | UG-383/U-M | Copper / Brass | Gold plating |
| WT-22-90/45-25.4 | WR-22 | 90/45 | 32.9 - 50 | ≤1.15 | 25.4 | 152.4 | UG-383/U | Copper / Brass | Gold plating |
| WT-28-90/45-25.4 | WR-28 | 90/45 | 26.5 - 40.0 | ≤1.15 | 25.4 | 152.4 | UG-599/U | Copper / Brass | Gold plating |
| WT-34-90/45-25.4 | WR-34 | 90/45 | 21.7 - 33 | ≤1.15 | 25.4 | 152.4 | UBR 260 | Copper / Brass | Passivation |
| WT-42-90/45-25.4 | WR-42 | 90/45 | 17.6 - 26.7 | ≤1.15 | 25.4 | 152.4 | UG-595/U | Copper / Brass | Passivation |
Note:All designs are independently developed based on industry standards and are not derived from any customer-specific drawings,and OEM customization is available upon request.
