Waveguide Bend Section
Description
The E-plane bend waveguide provides a compact change in waveguide routing for microwave and millimeter-wave transmission systems.
It is designed for applications where space constraints and stable mechanical interfaces are required.
Features & Customization
Manufacturing: WR3–WR42: Waveguide tubing with brazed construction;WR2.8–WR1.0: Precision machined split-block construction.
Customization: Standard and custom bend angles available;Custom lengths and flange configurations upon request..
Materials: Brass,Tellurium Copper,Stainless steel Surface Finish: Gold plating, Silver plating, or Passivation available.
Flange Interface: Compatible with standard waveguide flanges (e.g., UG-style).
Dimensional Specifications
| Model P/N | Waveguide | Bend Type | θ (°) | Frequency (GHz) | VSWR | Length LXL (mm) | Flange | Material | Construction | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| WB-1.0-E90/45-25.4 | WR-1.0 | E-Plane | 90/45 | 750 - 1100 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.2-E90/45-25.5 | WR-1.2 | E-Plane | 90/45 | 600 - 900 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.5-E90/45-25.4 | WR-1.5 | E-Plane | 90/45 | 500 - 750 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.9-E90/45-25.4 | WR-1.9 | E-Plane | 90/45 | 400 - 600 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-2.2-E90/45-25.4 | WR-2.2 | E-Plane | 90/45 | 330 - 500 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-2.8-E90/45-25.4 | WR-2.8 | E-Plane | 90/45 | 260 - 400 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-03-E90/45-25.4 | WR-3 | E-Plane | 90/45 | 217-330 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-04-E90/45-25.4 | WR-4 | E-Plane | 90/45 | 172-260 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-05-E90/45-25.4 | WR-5 | E-Plane | 90/45 | 145-220 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-06-E90/45-25.4 | WR-6 | E-Plane | 90/45 | 110-170 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-08-E90/45-25.4 | WR-8 | E-Plane | 90/45 | 90-140 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-10-E90/45-25.4 | WR-10 | E-Plane | 90/45 | 70-110 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-12-E90/45-25.4 | WR-12 | E-Plane | 90/45 | 60-90 | ≤1.15 | 25.4X25.4 | UG-387/U | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-15-E90/45-25.4 | WR-15 | E-Plane | 90/45 | 49.8-75.8 | ≤1.15 | 25.4X25.4 | UG-385/U | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-19-E90/45-25.4 | WR-19 | E-Plane | 90/45 | 39.2-59.6 | ≤1.15 | 25.4X25.4 | UG-383/U-M | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-22-E90/45-25.4 | WR-22 | E-Plane | 90/45 | 32.9-50 | ≤1.15 | 25.4X25.4 | UG-383/U | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-28-E90/45-25.4 | WR-28 | E-Plane | 90/45 | 26.5-40.0 | ≤1.15 | 25.4X25.4 | UG-599/U | Copper / Brass | Brazed / Tubing | Gold plating |
| WB-34-E90/45-25.4 | WR-34 | E-Plane | 90/45 | 21.7-33 | ≤1.15 | 25.4X25.4 | UBR 260 | Copper / Brass | Brazed / Tubing | Passivation |
| WB-42-E90/45-25.4 | WR-42 | E-Plane | 90/45 | 17.6-26.7 | ≤1.15 | 25.4X25.4 | UG-595/U | Copper / Brass | Brazed / Tubing | Passivation |
Description
The H-plane bend waveguide provides a compact change in waveguide routing for microwave and millimeter-wave transmission systems.
It is designed for applications where space constraints and stable mechanical interfaces are required.
Features & Customization
Manufacturing: WR3–WR42: Waveguide tubing with brazed construction;WR2.8–WR1.0: Precision machined split-block construction.
Customization: Standard and custom bend angles available;Custom lengths and flange configurations upon request..
Materials: Brass,Tellurium Copper,Stainless steel Surface Finish: Gold plating, Silver plating, or Passivation available.
Flange Interface: Compatible with standard waveguide flanges (e.g., UG-style).
Dimensional Specifications
| Model P/N | Waveguide | Bend Type | θ (°) | Frequency (GHz) | VSWR | Length LXL (mm) | Flange | Material | Construction | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| WB-1.0-H90/45-25.4 | WR-1.0 | H-Plane | 90/45 | 750 - 1100 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.2-H90/45-25.5 | WR-1.2 | H-Plane | 90/45 | 600 - 900 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.5-H90/45-25.4 | WR-1.5 | H-Plane | 90/45 | 500 - 750 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-1.9-H90/45-25.4 | WR-1.9 | H-Plane | 90/45 | 400 - 600 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-2.2-H90/45-25.4 | WR-2.2 | H-Plane | 90/45 | 330 - 500 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-2.8-H90/45-25.4 | WR-2.8 | H-Plane | 90/45 | 260 - 400 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Brass | Split-Block | Gold plating |
| WB-03-H90/45-25.4 | WR-3 | H-Plane | 90/45 | 217-330 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-04-H90/45-25.4 | WR-4 | H-Plane | 90/45 | 172-260 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-05-H90/45-25.4 | WR-5 | H-Plane | 90/45 | 145-220 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-06-H90/45-25.4 | WR-6 | H-Plane | 90/45 | 110-170 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-08-H90/45-25.4 | WR-8 | H-Plane | 90/45 | 90-140 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-10-H90/45-25.4 | WR-10 | H-Plane | 90/45 | 70-110 | ≤1.15 | 25.4X25.4 | UG-387/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-12-H90/45-25.4 | WR-12 | H-Plane | 90/45 | 60-90 | ≤1.15 | 25.4X25.4 | UG-387/U | Copper / Brass | Brazed / Tube | Gold plating |
| WB-15-H90/45-25.4 | WR-15 | H-Plane | 90/45 | 49.8-75.8 | ≤1.15 | 25.4X25.4 | UG-385/U | Copper / Brass | Brazed / Tube | Gold plating |
| WB-19-H90/45-25.4 | WR-19 | H-Plane | 90/45 | 39.2-59.6 | ≤1.15 | 25.4X25.4 | UG-383/U-M | Copper / Brass | Brazed / Tube | Gold plating |
| WB-22-H90/45-25.4 | WR-22 | H-Plane | 90/45 | 32.9-50 | ≤1.15 | 25.4X25.4 | UG-383/U | Copper / Brass | Brazed / Tube | Gold plating |
| WB-28-H90/45-25.4 | WR-28 | H-Plane | 90/45 | 26.5-40.0 | ≤1.15 | 25.4X25.4 | UG-599/U | Copper / Brass | Brazed / Tube | Gold plating |
| WB-34-H90/45-25.4 | WR-34 | H-Plane | 90/45 | 21.7-33 | ≤1.15 | 25.4X25.4 | UBR 260 | Copper / Brass | Brazed / Tube | Passivation |
| WB-42-H90/45-25.4 | WR-42 | H-Plane | 90/45 | 17.6-26.7 | ≤1.15 | 25.4X25.4 | UG-595/U | Copper / Brass | Brazed / Tube | Passivation |
Note:All designs are independently developed based on industry standards and are not derived from any customer-specific drawings,and OEM customization is available upon request.
